INDIA BEFORE
India Before — The People's House
Democracy in India — alive, or drifting? The Sonam Wangchuk lens.
The Agenda
Democracy in India: Alive or Dead? Examining the Sonam Wangchuk Movement, the Right to Education, Peaceful Protest, and Democratic Accountability.
About the Committee
India Before The People's House is a youth policy-research simulation — not a legislative chamber. It exists to interrogate, without partisan filter, whether India's core democratic guarantees are functioning as the Constitution intends, or have drifted from that intent in practice.
Using the Sonam Wangchuk-led Ladakh movement and the 2024 examination-reform protests as the connecting case study, delegates deliberate through three linked lenses: educational rights, protest rights, and institutional accountability — producing a think-tank white paper, not a resolution.
Portfolio Matrix
INDIA BEFORE — Portfolios on the floor
60 slots · TMF 3.0
| # | Portfolio | Category |
|---|---|---|
| 1 | Prime Minister of India | Constitutional Authorities |
| 2 | Leader of Opposition (Lok Sabha) | Constitutional Authorities |
| 3 | Speaker, Lok Sabha | Constitutional Authorities |
| 4 | Vice President & Chairman, Rajya Sabha | Constitutional Authorities |
| 5 | Attorney General of India | Constitutional Authorities |
| 6 | Chief Election Commissioner | Constitutional Authorities |
| 7 | Chairperson, National Human Rights Commission | Constitutional Authorities |
| 8 | Comptroller & Auditor General (CAG) | Constitutional Authorities |
| 9 | Minister of Home Affairs | Union Ministers |
| 10 | Minister of Education | Union Ministers |
| 11 | Minister of Finance | Union Ministers |
| 12 | Minister of Law & Justice | Union Ministers |
| 13 | Minister of Electronics & IT | Union Ministers |
| 14 | Minister of Environment | Union Ministers |
| 15 | Minister of Tribal Affairs | Union Ministers |
| 16 | Minister of Rural Development | Union Ministers |
| 17 | Minister of Skill Development | Union Ministers |
| 18 | Minister of Youth Affairs & Sports | Union Ministers |
| 19 | Minister of Parliamentary Affairs | Union Ministers |
| 20 | Minister of Social Justice | Union Ministers |
| 21 | Minister of Women & Child Development | Union Ministers |
| 22 | Minister of Information & Broadcasting | Union Ministers |
| 23 | Minister of Science & Technology | Union Ministers |
| 24 | Chief Minister, Ladakh | State Leadership |
| 25 | Chief Minister, Delhi | State Leadership |
| 26 | Chief Minister, Maharashtra | State Leadership |
| 27 | Chief Minister, Tamil Nadu | State Leadership |
| 28 | Chief Minister, Karnataka | State Leadership |
| 29 | Chief Minister, Uttar Pradesh | State Leadership |
| 30 | Chief Minister, West Bengal | State Leadership |
| 31 | Chief Minister, Assam | State Leadership |
| 32 | Chief Justice of India | Constitutional & Judicial Voices |
| 33 | Solicitor General of India | Constitutional & Judicial Voices |
| 34 | Chairperson, UGC | Constitutional & Judicial Voices |
| 35 | Chairperson, AICTE | Constitutional & Judicial Voices |
| 36 | Chairperson, NITI Aayog | Constitutional & Judicial Voices |
| 37 | Chairperson, National Commission for Scheduled Tribes | Constitutional & Judicial Voices |
| 38 | Sonam Wangchuk | Protest & Civil Society |
| 39 | Representative, Students' Federation of India (SFI) | Protest & Civil Society |
| 40 | Representative, Akhil Bharatiya Vidyarthi Parishad (ABVP) | Protest & Civil Society |
| 41 | Representative, National Students' Union of India (NSUI) | Protest & Civil Society |
| 42 | Representative, All India Students Association (AISA) | Protest & Civil Society |
| 43 | Representative, National Campaign for People's Right to Information (NCPRI) | Protest & Civil Society |
| 44 | Representative, Mazdoor Kisan Shakti Sangathan (MKSS) | Protest & Civil Society |
| 45 | Representative, Association for Democratic Reforms (ADR) | Protest & Civil Society |
| 46 | Representative, PRS Legislative Research | Protest & Civil Society |
| 47 | Representative, Teach For India | Protest & Civil Society |
| 48 | Editor-in-Chief, The Hindu | Media & Public Opinion |
| 49 | Editor-in-Chief, Indian Express | Media & Public Opinion |
| 50 | Editor-in-Chief, Times of India | Media & Public Opinion |
| 51 | Editor-in-Chief, NDTV | Media & Public Opinion |
| 52 | Editor-in-Chief, ANI | Media & Public Opinion |
| 53 | Independent Digital Journalist | Media & Public Opinion |
| 54 | Chairman, CBSE | Education & Industry |
| 55 | Director, NCERT | Education & Industry |
| 56 | Founder, Physics Wallah | Education & Industry |
| 57 | CEO, Google India | Education & Industry |
| 58 | Chairman, Infosys Foundation | Education & Industry |
| 59 | Chairman, Tata Trusts | Education & Industry |
| 60 | Representative, Indian Youth Parliament | Education & Industry |
Allotment status is confirmed at check-in. Contact the Secretariat for portfolio requests.
Delegate Guide
Full INDIA BEFORE briefing — written by the TMF Academic Team.
History, mandate, legal framework, bloc positions, and a resolution checklist. Read cover to cover before you enter committee.
More on the floor
UNHRC
United Nations Human Rights Council
Press freedom, dissent and the rights of those who speak up.
UNCSW
UN Commission on the Status of Women
Women's rights in the shadow of conflict and double standards.
DISEC
Disarmament and International Security Committee
The nuclear question, rewritten for a new arms race.